|
|
INWALIDZI 3844 kills | Mocne Pierdolniecie 3807 kills | Musialy 3218 kills |
|
Statystyki i ekwipunek: | |
Nick: | Amikhov |
Płeć: | Male |
Profesja: | Elder Druid |
Poziom: | 348 |
Fragi: | 155 |
Rezydencja: | Center |
Ostatnie logowanie: | 18 Sep 2024, 06:03:01 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 24 | 128 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-09-18, 03:28:38 | Killed at level 314 by Selfish Desires | |
2024-09-18, 03:27:25 | Killed at level 319 by Mosabeb Essa | |
2024-09-18, 03:27:25 | Killed at level 319 by Selfish Desires | |
2024-09-18, 03:18:58 | Killed at level 322 by Selfish Desires | |
2024-09-18, 03:18:11 | Killed at level 328 by Selfish Desires | |
2024-09-18, 03:18:11 | Killed at level 328 by Mosabeb Essa | |
2024-09-18, 03:16:30 | Killed at level 333 by Mosabeb Essa | |
2024-09-18, 03:16:30 | Killed at level 333 by Killing Machine | |
2024-09-18, 03:15:28 | Killed at level 338 by Mosabeb Essa | |
2024-09-18, 03:14:32 | Killed at level 343 by Mosabeb Essa |
List of outfits | |
Looktype | Name |
It has Warrior Addon | |
It has Citizen Addon |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |