|
|
INWALIDZI 3844 kills | Mocne Pierdolniecie 3807 kills | Musialy 3218 kills |
|
Statystyki i ekwipunek: | |
Nick: | Dany |
Płeć: | Male |
Profesja: | Master Sorcerer |
Poziom: | 491 |
Fragi: | 653 |
Rezydencja: | Center |
Ostatnie logowanie: | 17 Sep 2024, 21:37:57 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 10 | 10 | 27 | 129 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-09-17, 21:37:56 | Killed at level 484 by Mario | |
2024-09-17, 21:37:56 | Killed at level 484 by Demonek | |
2024-09-17, 21:34:19 | Killed at level 491 by Diabel Tasmanski | |
2024-09-17, 21:34:19 | Killed at level 491 by Lamine Yamal | |
2024-09-17, 21:28:32 | Killed at level 497 by Tomek Chic | |
2024-09-17, 21:28:32 | Killed at level 497 by Mario | |
2024-09-17, 21:16:08 | Killed at level 535 by Rashem Pfk | |
2024-09-17, 20:58:51 | Killed at level 535 by Najwiekszy Biseks | |
2024-09-16, 21:15:55 | Killed at level 495 by Kurwa WidziszMnie | |
2024-09-16, 21:15:55 | Killed at level 495 by Aero |
List of outfits | |
Looktype | Name |
It has Assassin Addon | |
It has Mage Addon | |
It has Citizen Addon |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |