|
|
INWALIDZI 3844 kills | Mocne Pierdolniecie 3807 kills | Musialy 3218 kills |
|
Statystyki i ekwipunek: | |
Nick: | Destroyers |
Płeć: | Male |
Profesja: | Master Sorcerer |
Poziom: | 489 |
Fragi: | 212 |
Rezydencja: | Center |
Ostatnie logowanie: | 17 Sep 2024, 23:53:02 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
30 | 10 | 10 | 10 | 21 | 30 | 138 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-09-17, 23:53:01 | Killed at level 496 by Electron | |
2024-09-17, 23:34:06 | Killed at level 503 by Nanol | |
2024-09-17, 23:34:06 | Killed at level 503 by Selfish Desires | |
2024-09-17, 23:30:31 | Killed at level 511 by Mosabeb Essa | |
2024-09-15, 22:07:07 | Killed at level 471 by Mosabeb Essa | |
2024-09-15, 22:01:33 | Killed at level 477 by Mosabeb Essa | |
2024-09-15, 21:56:39 | Killed at level 484 by Selfish Desires | |
2024-09-15, 21:56:39 | Killed at level 484 by Dzordzo | |
2024-09-15, 21:54:36 | Killed at level 492 by Dzordzo | |
2024-09-15, 21:53:40 | Killed at level 499 by Selfish Desires |
List of outfits | |
Looktype | Name |
It has Citizen Addon |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |