|
|
Wicked 77 kills | Bez Kitu 73 kills | Ekipa Sprzatajaca 9 kills |
|
Statystyki i ekwipunek: | |
Nick: | Dollarsowa Krolowa |
Płeć: | Female |
Profesja: | Elite Knight |
Poziom: | 297 |
Fragi: | 2 |
Rezydencja: | Center |
Ostatnie logowanie: | 09 Nov 2024, 21:05:21 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
10 | 10 | 85 | 10 | 10 | 50 | 10 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-11-09, 21:05:18 | Killed at level 302 by Voodoolich | |
2024-11-09, 19:30:11 | Killed at level 306 by Yeti | |
2024-11-09, 08:47:29 | Killed at level 254 by Demon | |
2024-11-09, 07:59:48 | Killed at level 253 by Fire Elemental | |
2024-11-09, 07:59:48 | Killed at level 253 by Demon | |
2024-11-09, 02:48:56 | Killed at level 217 by Orshabaal | |
2024-11-08, 22:55:32 | Killed at level 140 by Orshabaal | |
2024-11-08, 22:55:32 | Killed at level 140 by Orshabaal | |
2024-11-08, 20:47:15 | Killed at level 105 by Ramzes | |
2024-11-08, 20:47:15 | Killed at level 105 by Little |
List of outfits | |
Looktype | Name |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |