|
|
INWALIDZI 3844 kills | Mocne Pierdolniecie 3807 kills | Musialy 3218 kills |
|
Statystyki i ekwipunek: | |
Nick: | Kaabom |
Płeć: | Male |
Profesja: | Master Sorcerer |
Poziom: | 436 |
Fragi: | 308 |
Rezydencja: | Center |
Ostatnie logowanie: | 18 Sep 2024, 00:32:38 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
27 | 10 | 10 | 10 | 10 | 23 | 142 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-09-17, 21:52:30 | Killed at level 418 by Paralotniarz | |
2024-09-17, 21:52:30 | Killed at level 418 by Demonek | |
2024-09-17, 21:47:36 | Killed at level 423 by Tomek Chic | |
2024-09-17, 21:47:36 | Killed at level 423 by Diabel Tasmanski | |
2024-09-17, 21:46:55 | Killed at level 430 by Tomek Chic | |
2024-09-17, 21:46:55 | Killed at level 430 by Demonek | |
2024-09-17, 21:44:42 | Killed at level 436 by Rashem Pfk | |
2024-09-17, 21:44:42 | Killed at level 436 by Selfish Desires | |
2024-09-17, 21:34:35 | Killed at level 441 by Selfish Desires | |
2024-09-17, 21:34:35 | Killed at level 441 by Rashem Pfk |
List of outfits | |
Looktype | Name |
It has Mage Addon | |
It has Citizen Addon |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |