|
|
Wicked 77 kills | Bez Kitu 73 kills | Ekipa Sprzatajaca 9 kills |
|
Statystyki i ekwipunek: | |
Nick: | Sherman Montero |
Płeć: | Male |
Profesja: | Sorcerer |
Poziom: | 73 |
Fragi: | 0 |
Rezydencja: | Center |
Ostatnie logowanie: | 09 Nov 2024, 12:53:05 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
12 | 10 | 10 | 10 | 10 | 16 | 33 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-11-09, 12:53:01 | Killed at level 75 by ObcoKrajowca | |
2024-11-09, 12:24:39 | Killed at level 47 by Ghoul |
List of outfits | |
Looktype | Name |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |