|
|
INWALIDZI 3844 kills | Mocne Pierdolniecie 3807 kills | Musialy 3218 kills |
|
Statystyki i ekwipunek: | |
Nick: | hugo boss |
Płeć: | Male |
Profesja: | Elite Knight |
Poziom: | 576 |
Fragi: | 13 |
Rezydencja: | Center |
Ostatnie logowanie: | 18 Sep 2024, 06:03:01 |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
10 | 10 | 101 | 10 | 10 | 74 | 13 |
Wzmocnienia z pyłków: | |
Wzmocnienia z tasków: | |
Postacie na koncie: | |||
# | Nick: | Poziom: | Profesja: |
Last his deaths: | ||
2024-09-07, 20:35:46 | Killed at level 495 by Fire Overload | |
2024-09-07, 20:35:46 | Killed at level 495 by Fire Overload | |
2024-09-07, 20:24:49 | Killed at level 518 by Fire Overload | |
2024-09-07, 05:42:10 | Killed at level 511 by Rahemos | |
2024-09-06, 22:31:36 | Killed at level 504 by Fire Overload | |
2024-09-06, 22:31:36 | Killed at level 504 by Super Saiyanin | |
2024-09-04, 21:31:36 | Killed at level 510 by Oppositionel | |
2024-09-04, 21:31:36 | Killed at level 510 by Kalasznikov | |
2024-09-04, 17:27:25 | Killed at level 507 by Decks | |
2024-09-03, 17:20:54 | Killed at level 529 by Killing Machine |
List of outfits | |
Looktype | Name |
List of quests: | |||
Karmia City - Brass Legs | |||
Karmia City - Bright Sword | |||
Karmia City - Halberd | |||
Karmia City - Amazon Shield | |||
Karmia City - Broad Sword | |||
Premmy City - Fire Axe | |||
Premmy City - Demon Helmet | |||
Premmy City - Steel Boots | |||
Premmy City - Golden Legs | |||
Premmy City - Piece of Ancient Helmet (level-7) Easy | |||
Venore - Crown Armor | |||
Venore - Crown Legs | |||
Venore - Dragon Hammer | |||
Inferno City - 2x Blue Robe | |||
Inferno City - Mystic Turban | |||
Inferno City - Beholder Shield | |||
Inferno City - Warrior Helmet | |||
Tiquana - Boots of Haste | |||
Tiquana - Royal Helmet | |||
Tiquana - Barbarian Axe | |||
Tiquana - Post Officers Hat | |||
Tiquana - Shield of Honor | |||
Desert City - Piece of Ancient Helmet (level-1) Easy | |||
Desert City - Piece of Ancient Helmet (level-2) Easy | |||
Desert City - Piece of Ancient Helmet (level-3) Easy | |||
Desert City - Piece of Ancient Helmet (level-4) Easy | |||
Desert City - Piece of Ancient Helmet (level-5) Easy | |||
Desert City - Piece of Ancient Helmet (level-6) Easy | |||
Desert City - Blue Robe | |||
Desert City - Medusa Shield | |||
Desert City - Crystal Mace | |||
Desert City - Dragon Lance | |||
Desert City - Knight Legs | |||
Enigma City - Pits of Inferno Pretty Hard | |||
Enigma City - Trip Quest Very Hard |
List of tasks: | |||
Rotworm - Task Easy | |||
Ghoul - Task Easy | |||
Cyclops - Task Easy | |||
Dragon - Task Easy | |||
Dragon Lord - Task Easy | |||
Serpent Spawn - Task Easy | |||
Hydra - Task Easy | |||
Warlock - Task Easy | |||
Demon - Task Easy | |||
Ferumbras - Task Easy | |||
Mammoth - Task Easy | |||
Orshabaal - Task Pretty Hard | |||
Dark Behemoth - Task Pretty Hard | |||
Dark Hydra - Task Pretty Hard | |||
Ruby Hydra - Task Hard | |||
Crystal Skeleton - Task Hard | |||
Frozen Skeleton - Task Hard | |||
Nightmare Scion - Task Very Hard | |||
Rahemos - Task Very Hard | |||
Mutated Kongra - Task Very Hard |