Logowanie na serwer jedynie za pomocą dedykowanego klienta gry. [DOWNLOAD]


Najświezszy gracz: Faklop Najlepszy gracz: Grock (671 lvl)
Accounts: 395 Players: 772
Most powerfull guilds

INWALIDZI

3844 kills

Mocne Pierdolniecie

3807 kills

Musialy

3218 kills
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nickname Level Vocation Points
1 Grock 671 Elite Knight 5,011,837,830
2 Rolex 602 Royal Paladin 3,613,957,528
3 Selena 592 Elder Druid 3,439,290,467
4 hugo boss 576 Elite Knight 3,163,560,317
5 Ancient 574 Elite Knight 3,119,395,110
6 Krtky 573 Elder Druid 3,110,537,932
7 Uno Momento 573 Master Sorcerer 3,115,818,442
8 Olevvniczak 557 Elite Knight 2,858,166,361
9 Olewniczak 554 Master Sorcerer 2,818,142,175
10 Espresso 553 Elite Knight 2,800,187,126
11 Josef Mengele 551 Elite Knight 2,760,054,922
12 Cannibal 551 Elder Druid 2,760,558,079
13 Hokkaido 545 Elite Knight 2,669,737,508
14 Kokos 545 Elite Knight 2,678,436,277
15 Dyeus 544 Elite Knight 2,653,951,339
16 War Machine 535 Elder Druid 2,536,889,759
17 Zdechlaczek 535 Royal Paladin 2,528,843,393
18 Poketenashi 532 Elder Druid 2,487,570,853
19 Raba Knight 532 Elite Knight 2,485,461,927
20 Zomo Milicjant 530 Elite Knight 2,459,683,453
21 Bellend 530 Elite Knight 2,453,488,541
22 ZeStarymNaPlecach 530 Elite Knight 2,453,257,748
23 Shiny Blade 528 Elite Knight 2,429,477,616
24 Mikolaj Koper 528 Elite Knight 2,438,881,596
25 Super Saiyanin 527 Master Sorcerer 2,421,751,592
26 Francesko 526 Knight 2,399,478,861
27 Opona 524 Sorcerer 2,370,562,700
28 Lord Darles 524 Elder Druid 2,374,797,697
29 Oppositionell 524 Elder Druid 2,370,562,700
30 Donald Tusk 521 Elite Knight 2,330,962,463
31 Elite Knight 518 Elite Knight 2,299,658,937
32 Corney 517 Elite Knight 2,289,108,946
33 Traba Powietrzna 517 Elder Druid 2,284,582,574
34 Meyker 516 Master Sorcerer 2,274,872,750
35 KSante 516 Elite Knight 2,270,211,368
36 Perla Export 515 Master Sorcerer 2,255,161,592
37 Tai Otoshi 515 Elite Knight 2,263,299,251
38 Houdini 515 Elite Knight 2,254,682,695
39 Robie Hajs 515 Elite Knight 2,252,007,611
40 Mieczyk 514 Elite Knight 2,240,884,636
41 Habibi 514 Royal Paladin 2,238,381,626
42 Tank 514 Elite Knight 2,246,858,392
43 Willow Summerfield 514 Elite Knight 2,242,475,328
44 Kokoo 513 Elite Knight 2,225,005,247
45 Hunted 513 Master Sorcerer 2,225,590,268
46 Khabib Nurmagomedov 513 Master Sorcerer 2,234,045,714
47 El Knighteroo 513 Elite Knight 2,232,826,248
48 Rokitan 513 Elite Knight 2,224,335,102
49 Jet-arm Luo 513 Royal Paladin 2,227,733,456
50 Ekdosiana 512 Elite Knight 2,211,129,314

1 2 3 4 5 6
Next Page