Logowanie na serwer jedynie za pomocą dedykowanego klienta gry. [DOWNLOAD]


Najświezszy gracz: xaxaxa Najlepszy gracz: Postrach Dziewic (589 lvl)
Accounts: 114 Players: 270
Most powerfull guilds

Wicked

77 kills

Bez Kitu

73 kills

Ekipa Sprzatajaca

9 kills
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nickname Level Vocation Points
1 Postrach Dziewic 589 Master Sorcerer 3,374,628,360
2 Dewastator Gerwazy 558 Master Sorcerer 2,875,378,615
3 Powylamywaniec 501 Master Sorcerer 2,072,227,286
4 Prezes-Z Lasu 497 Master Sorcerer 2,022,597,365
5 TOMMY ANGELO 494 Master Sorcerer 1,986,251,700
6 ObcoKrajowca 461 Master Sorcerer 1,617,941,199
7 sadfxdvxc 460 Sorcerer 1,602,455,770
8 VIA ferrata 438 Master Sorcerer 1,389,926,349
9 Snase 418 Elder Druid 1,205,956,890
10 Dany 416 Master Sorcerer 1,183,371,636
11 Lord Darles 415 Elder Druid 1,177,073,829
12 Goshu 413 Master Sorcerer 1,164,850,631
13 ABALETA 410 Elite Knight 1,140,116,700
14 Kufaja 383 Royal Paladin 924,412,544
15 Burmistrz 370 Master Sorcerer 832,774,887
16 Kicia 366 Master Sorcerer 808,240,868
17 Indiana John 358 Master Sorcerer 752,128,449
18 Dyeus 355 Elite Knight 738,595,538
19 musztarda 352 Master Sorcerer 718,016,962
20 Hustler 347 Elder Druid 686,207,885
21 Moloch 336 Master Sorcerer 623,631,457
22 Pecik 330 Elite Knight 592,199,713
23 calvin klein 325 Elder Druid 563,048,569
24 Dark Lord 320 Elite Knight 538,285,730
25 Tanky-Tankero elTank 307 Elite Knight 474,993,508
26 Krystian 306 Elder Druid 471,580,405
27 Nicks Pizza 302 Master Sorcerer 452,489,686
28 Asco 300 Elite Knight 441,385,547
29 Dollarsowa Krolowa 297 Elite Knight 429,650,582
30 Zbyszek Rozkurwiator 290 Elite Knight 400,967,559
31 Dark Mage 290 Master Sorcerer 401,075,751
32 klettersteign 287 Elite Knight 389,228,181
33 Lexus 282 Elite Knight 368,132,829
34 Zaya 278 Master Sorcerer 352,728,996
35 Byku 263 Knight 296,347,987
36 Beemiarz 262 Elder Druid 296,080,092
37 Mara Fack 258 Elite Knight 281,119,115
38 Enrike Iglesjas 257 Elite Knight 277,543,000
39 Drakhalyn Spectrum 255 Master Sorcerer 272,528,740
40 Ramzes 249 Master Sorcerer 254,015,644
41 Dark Paladin 244 Royal Paladin 238,639,693
42 Blocker 242 Elite Knight 232,327,809
43 Archnemesis 241 Master Sorcerer 228,218,508
44 Utomi 238 Master Sorcerer 220,602,065
45 Krtky 238 Elder Druid 221,403,747
46 Sildenafil Boy 237 Master Sorcerer 216,849,021
47 Sabrina 236 Master Sorcerer 214,931,909
48 Dropek 235 Elite Knight 211,202,921
49 Oko Boga 235 Elite Knight 212,015,809
50 Rashem Legenda 234 Master Sorcerer 210,224,242

1 2 3 4 5 6
Next Page